| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Epson
Model Number : L5S30348P01
Certification : ISO9001
Place of Origin : KOREA
MOQ : 1
Payment Terms : Western Union, T/T, MoneyGram, T/T
Supply Ability : 500PCS/DAY
Delivery Time : 1-3 Working Days
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Active Area : 270.336×202.752 mm
Outline : 284×215.6×6.8 mm
Panel Size : 13.3 inch
Resolution : 1024×768
Surface : Antiglare
Contrast Ratio : 500:1 (Typ.)
Normally White Epson L5S30348P01 TFT LCD Module 13.3 inch 1024×768 resolution Outline 284×215.6×6.8 mm
Why Choose US:
1. Prompt reply within 12 hours.
2. Understand inquiry in any language.
3. Products with top quality.
4. Very competitive prices.
5. 6-year experience in industrial LCD Screen replacements.
6. Distributor of famous brands Panel: Samsung, LG, Sharp, AUO, TPO, Tianma, Mitsubishi and more.
7. Fabulous after-sale service.
Packaging & Shipping:
Delivery Information:
Our professional testing team will test the LCD panels pcs by pcs, to make sure the LCD screen sent out are with good quality.
Shipping Method:
By Express: FedEx, DHL, EMS, TNT, UPS,
By Logistics: By air
Shipping Time:
From Monday to Saturday 8:00am-17:30pm
Shipping Address:
If by T/T, shipping address as communicate.
Here comes our other LCD panels stock for your easy reference:
| Panel Model | Brand | Size | Resolution |
| TV070WSU-N40 | BOE | 7.0" | 600×1024 |
| LS320PUWTH | PANDA | 31.5" | 1366×768 |
| TT4851D01-4 | CSOT | 49" | 3840×2160 |
| ST4761B01-6 | CSOT | 48" | 1920×1080 |
| LC420EGY-SGM1 | LG Display | 42" | 3840×2160 |
| H466TAN01.4 | AUO | 4.7" | 720×1280 |
| BF045WVE-400 | BOE | 4.5" | 480×854 |
| LC430DUY-SHA1 | LG Display | 43" | 1920×1080 |
| HSD047BMW1-D00 | HannStar | 4.7" | 540×960 |
| HSD070FMW1-A00 | HannStar | 7.0" | 540×960 |
Pls contact to us for more stock information: salespm@nselectronic.com.hk
L5S30348P01 Basic Information
| Panel Model | L5S30348P01 |
| Panel Brand | Epson |
| Descrition | a-Si TFT-LCD ,13.3 inch, 1024×768 |
| Panel Type | a-Si TFT-LCD |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 60 °C |
L5S30348P01 Mechanical Features
| Dot Resolution | 1024(RGB)×768 (XGA) |
| Pixel Configuration | RGB Vertical Stripe |
| Pixel Density | 96 PPI |
| Aspect Ratio | 4:3 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.088×0.264 mm (H×V) |
| Pixel Pitch | 0.264×0.264 mm (H×V) |
| Weight | 465g |
| Surface | Antiglare |
| Active Area | 270.336×202.752 mm (H×V) |
| Bezel Area | 273.6×206.0 mm (H×V) |
| Outline Dimension | 284×215.6 mm (H×V) |
| Outline Depth | 6.8 (Max.) mm |
| Holes & Brackets | Side mounting holes (4-M2) on left, right bezel |
| Landscape or Portrait | Landscape type |
| Touch Panel | Without |
L5S30348P01 Optical Features
| Display Mode | TN, Normally White, Transmissive |
| Brightness | 480 cd/m² (Typ.) |
| Contrast Ratio | 500 : 1 (Typ.) (Transmissive) |
| Display Color | 262K (6-bit) |
| Response Time | 20/5 (Typ.)(Tr/Td) |
| Viewing Angle | 50/50/25/45 (Typ.)(CR≥10) (L/R/U/D) |
| White color Chromaticity | Wx:0.315; Wy:0.330 |
| White Variation | 1.60 (Max.)(5 points) |
| Sunlight Readable | N |
|
|
Normally White Epson L5S30348P01 TFT LCD Module 13.3 inch 1024×768 resolution Outline 284×215.6×6.8 mm Images |